Series Lamp Type Power
(W)
Voltage
(V)
Current
(A)
Overall Length
(mm)
Arc Length
(mm)
Diameter(Ø)
60W/Cm IMH1500/BO 1500 260 6.8 370 250 24.5
IMH3000/BO 3000 520 6.8 620 500 24.5
IMH4500/BO 4500 780 6.8 820 700 24.5
IMH6600/BO 6600 1140 6.8 1220 1100 24.5
IMH9000/BO 9000 1560 6.8 1520 1400 24.5
IMH9600/BO 9600 1660 6.8 1720 1600 24.5
80W/Cm IMH600/CO 600 130 7.9 195 75 24.5
IMH1000/CO 1000 130 8.3 230 110 24.5
IMH2000/CO 2000 330 7.2 370 250 24.5
IMH3200/CO 3200 480 7.5 520 400 24.5
IMH4000/CO 4000 650 7.2 620 500 24.5
IMH5000/CO 5000 750 7.5 670 550 24.5
IMH5600/CO 5600 950 7.2 820 700 24.5
IMH6400/CO 6400 960 7.5 920 800 24.5
IMH8000/CO 8000 1200 7.5 1120 1000 24.5
IMH8800/CO 8800 1430 7.2 1220 1100 24.5
IMH10.0K/CO 10.0K 1500 7.5 1370 1250 24.5
IMH11.2K/CO 11.2K 1830 7.2 1520 1400 24.5
IMH12.8K/CO 12.8K 2090 7.2 1720 1600 24.5
IMH16.9K/CO 16.0K 2000 8.7 2120 2000 24.5
IMH18.0K/CO 18.0K 2000 10 2370 2250 24.5
IMH18.0K/CO 20.0K 2000 11 2620 2500 24.5
100W/Cm IMH2500/DO 2500 340 8.7 370 250 24.5
IMH5000/DO 5000 680 8.7 620 500 24.5
IMH7000/DO 7000 950 8.7 850 700 24.5
IMH8000/DO 8000 1080 8.7 920 800 24.5
IMH11.0K/DO 11.0K 1480 8.7 1220 1100 24.5
IMH14.0K/DO 14.0K 1900 8.7 1520 1400 24.5
IMH16.0K/DO 16.0K 2160 8.7 1720 1600 24.5
120W/Cm IIMH3000/EO 3000 340 10.4 370 250 24.5
IMH7000/EO 6000 680 10.4 620 500 24.5
IMH7000/EO 8400 950 10.4 820 700 24.5
IMH7000/EO 9600 1080 10.4 920 800 24.5
IMH7000/EO 13.2K 1485 10.4 1220 1100 24.5
IMH7000/EO 16.8K 1900 10.4 1520 1400 24.5
IMH7000/EO 19.2K 2160 10.4 1720 1600 24.5
°æ±âµµ ºÎõ½Ã ¿ÀÁ¤±¸ »ê¾÷·Î 14,3Ãþ(¿ÀÁ¤µ¿ 773-3) | ´ëÇ¥: ÁøÁ¤³² | »ç¾÷ÀÚ¹øÈ£: 130-87-03880
ÀüÈ­ : 032-674-4451 | Æѽº : 032-674-4458 | ¸ÞÀÏ : gail4451@nate.com
Copyright 2014 INTERMAX. All Rights Reserved. PRODUCE & HOSTING by Korea Internet Center.