ºí·Î±×
Series Lamp Type Power
(W)
Voltage
(V)
Current
(A)
Overall Length
(mm)
Arc Length
(mm)
Diameter(Ø)
80W/Cm IMM2000/CO 2000 300 7.5 370 250 24.5
IMM3200/CO 3200 480 7.5 520 400 24.5
IMM4000/CO 4000 600 7.5 620 500 24.5
IMM5600/CO 5600 840 7.5 820 700 24.5
IMM6400/CO 6400 960 7.5 920 800 24.5
IMM8000/CO 8000 1200 7.5 1120 1000 24.5
IMM10.0K/CO 10.0K 1500 7.5 1370 1250 24.5
IMM11.2K/CO 11.2K 1680 7.5 1520 1400 24.5
100W/Cm IMM1500/EO 1500 190 9.3 245 125 24.5
IMM3000/EO 3000 340 9.3 370 250 24.5
IMM6000/EO 6000 680 9.3 620 500 24.5
IMM8400/EO 8400 950 9.3 820 700 24.5
IMM9000/EO 9000 1070 9.3 870 750 24.5
IMM9600/EO 9600 1100 9.3 920 800 24.5
IMM12.0K/EO 12.0K 1500 9.3 1120 1000 24.5
IMM13.2K/EO 13.2K 1680 9.3 1220 1100 24.5
IMM15.0K/EO 15.0K 1900 9.3 1370 1250 24.5
IMM16.8K/EO 16.8K 2140 9.3 1520 1400 24.5
°æ±âµµ ºÎõ½Ã ¿ÀÁ¤±¸ »ê¾÷·Î 14,3Ãþ(¿ÀÁ¤µ¿ 773-3) | ´ëÇ¥: ÁøÁ¤³² | »ç¾÷ÀÚ¹øÈ£: 130-87-03880
ÀüÈ­ : 032-674-4451 | ÆÑ½º : 032-674-4458 | ¸ÞÀÏ : gail4451@nate.com
Copyright 2014 INTERMAX. All Rights Reserved. Hosting by WEBPLAN