ºí·Î±×
Shape(D) Power
(W)
Voltage
(V)
Ampare Overall Length
(mm)
Arc Length
(mm)
IMC20DS 20 56 0.375 215 140
IMC21DS 40 95 0.435 530 380
IMC22DS 90 130 0.8 1030 880
IMC23DS 110 160 0.8 1030 880
IMC24DS 200 200 1.4 1650 1500
IMC25DS 40 95 0.435 270 200
IMC26DS 90 130 0.8 530 453
IMC27DS 110 160 0.8 640 563
IMC28DS 200 200 1.4 820 750
IMC29DS 110 160 0.8 300 227
IMC30DS 200 200 1.4 540 468
°æ±âµµ ºÎõ½Ã ¿ÀÁ¤±¸ »ê¾÷·Î 14,3Ãþ(¿ÀÁ¤µ¿ 773-3) | ´ëÇ¥: ÁøÁ¤³² | »ç¾÷ÀÚ¹øÈ£: 130-87-03880
ÀüÈ­ : 032-674-4451 | ÆÑ½º : 032-674-4458 | ¸ÞÀÏ : gail4451@nate.com
Copyright 2014 INTERMAX. All Rights Reserved. Hosting by WEBPLAN